2005 TOC

 

33rd Annual San Antonio Metropolitan League of Bass Clubs
2007 City Tournament
Falcon Lake, Zapata Texas
           
  Place Club Final Weight    
  1 Rebel Bass Club 234.82    
  2 UCBC 223.17    
  3 SABC 188.65    
  4 S.A.P.D. 171.42    
  5 Helotes Bass Club 163.03    
  6 Freedom Bass Club 147.22    
  7 Alamo Bass Club 134.28    
  8 SwRI Bassbusters 51.88    
           
           
           
           
  Rebel Bass Club
 
           
1 Rank Name Sat Weight Sun Weight Total Weight
  1 Carter, Ron 22.94 18.16 41.10
  2 Rigby, Matt 24.06 16.85 40.91
  3 Tauer, Wayne 15.95 18.52 34.47
  4 Tauer, Eric 14.90 15.25 30.15
  5 Bendele, James 9.27 16.29 25.56
  6 Lackey, Earl 13.58 9.17 22.75
  7 Rigby, Mack 13.93 6.09 20.02
  8 Vaughn, Scott 5.91 13.95 19.86
    Totals 120.54 114.28 234.82
           
  9 Brown, Joseph 8.64 10.19 18.83
  10 Cortez, Martin 16.62 0.00 16.62
  11 Houston, Julie 10.63 5.66 16.29
  12 Robles, Jesse 12.15 3.54 15.69
  13 Hunter, Debbie 10.19 3.35 13.54
  14 Houston, Matt 3.29 9.83 13.12
  15 Koury, Mike 6.75 0.00 6.75
  16 Banis, Donald 0.00 6.54 6.54
  17 Nail Jr., Charles (Charlie) 1.62 4.46 6.08
  18 Banis, Jason 0.00 0.00 0.00
           
           
           
           
  UCBC
 
           
2 Rank Name Sat Weight Sun Weight Total
  1 Bauer, Justin 17.77 15.93 33.70
  2 Pierce, Weldon 16.43 14.92 31.35
  3 Glenny, David 13.51 17.16 30.67
  4 Connelley, steve 12.48 14.43 26.91
  5 Wright, Bobby 14.07 12.34 26.41
  6 Worley, Steve 14.49 11.04 25.53
  7 Shaw, George 11.77 13.11 24.88
  8 Martin, Pat 8.30 15.42 23.72
    Totals 108.82 114.35 223.17
           
  9 Parks, Alan 10.48 11.22 21.70
  10 Jansky, Casilda 15.28 6.41 21.69